<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Online Journalism &#187; Research</title>
	<atom:link href="http://www.indianonlinejournalism.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianonlinejournalism.org</link>
	<description>About journalism with an online bias</description>
	<lastBuildDate>Wed, 21 Apr 2010 05:57:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital living. We&#8217;re catching up!</title>
		<link>http://www.indianonlinejournalism.org/2006/06/digital-living-were-catching-up/</link>
		<comments>http://www.indianonlinejournalism.org/2006/06/digital-living-were-catching-up/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 17:08:09 +0000</pubDate>
		<dc:creator>Subhash</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.indianonlinejournalism.org/archives/61</guid>
		<description><![CDATA[<p>Parks Associates, a U.S. market research organisation has researched on digital living trends in 13 markets in Asia, Europe and North America. India finds mention but only at the the very end. Here&#8217;s a BBC report. Nevertheless it should please many.
</p>
]]></description>
			<content:encoded><![CDATA[<p><font size="2">Parks Associates, a U.S. market research organisation has researched on </font><font size="2">digital living trends in 13 markets in Asia, Europe and North America. India finds mention but only at the the very end. Here&#8217;s a <a title="Digital living in Asia" href="http://news.bbc.co.uk/2/hi/technology/5125510.stm">BBC report</a>. Nevertheless it should please many.<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianonlinejournalism.org/2006/06/digital-living-were-catching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile but smart</title>
		<link>http://www.indianonlinejournalism.org/2006/04/mobile-but-smart/</link>
		<comments>http://www.indianonlinejournalism.org/2006/04/mobile-but-smart/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 05:58:56 +0000</pubDate>
		<dc:creator>Subhash</dc:creator>
				<category><![CDATA[Ethics &#038; Legal issues]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.indianonlinejournalism.org/2006/04/28/mobile-but-smart/</guid>
		<description><![CDATA[<p>SMS cutting into voice usage, says a study from IDC India. In fact, no surprises here. But the fact that &#8220;user[s] sends 6 messages (SMS) in a day and receive 8,&#8221; on average, owing essentially to intrusive marketing, is evident. TRAI has to implement punitive measures to curb this annoying strategy by the hordes of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehindubusinessline.com/2006/04/28/stories/2006042803370400.htm">SMS cutting into voice usage</a>, says a study from IDC India. In fact, no surprises here. But the fact that &#8220;user[s] sends 6 messages (SMS) in a day and receive 8,&#8221; on average, owing essentially to intrusive marketing, is evident. TRAI has to implement punitive measures to curb this annoying strategy by the hordes of marketers. The chief culprits seem to be banks peddling either credit cards or loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianonlinejournalism.org/2006/04/mobile-but-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
